![]() |
Straßenbahn Der BVG-Zahlenspiegel (Stand 31.12.2018) |
8. Der BVG-Zahlenspiegel (Stand 31.12.2018)
| Fahrgastfahrten | Stand 31.12.2018 | Stand 31.12.2017 | Stand 31.12.2016 | Stand 31.12.2015 | Stand 31.12.2014 | Stand 31.12.2013 | Stand 31.12.2012 | Stand 31.12.2011 | Stand 31.12. 2003* | Stand 31.12. 2002 |
| Fahrgastfahrten in Mio(UBF**) | 1102 | 1064 | 1045,4 | 1010,3 | 977,8 | 947,3 | 937 | 937 | 890,3* | 799,0* |
| Betriebszweig-Fahrgastfahrten** in Mio | Stand 31.12.2018 | Stand 31.12.2017 | Stand 31.12.2016 | Stand 31.12.2015 | Stand 31.12.2014 | Stand 31.12.2013 | Stand 31.12.2012 | Stand 31.12.2011 | Stand 31.12. 2003* | Stand 31.12. 2002 |
| Gesamt BVG | 1.013,3* | 903,0* | ||||||||
| – davon U-Bahn | 583 | 563 | 553,1 | 534,5 | 517,4 | 493,3 | 507,3 | 505,2 | 457,9* | 399,2* |
| – davon Straßenbahn | 204 | 197 | 193,6 | 187,1 | 181,1 | 174,7 | 174,4 | 174,3 | 157,0* | 142,5* |
| – davon Omnibus einschl. Fähren | 455+1 | 441 | 433,0 | 418,5 | 405 | 409,9 | 384,9 | 386 | 398,4* | 361,3* |
| Verkehrsnetz Straßenbahn | Stand 31.12.2018 | Stand 31.12.2017 | Stand 31.12.2016 | Stand 31.12.2015 | Stand 31.12.2014 | Stand 31.12.2013 | Stand 31.12.2012 | Stand 31.12.2011 | Stand 31.12. 2003 | Stand 31.12. 2002 |
| Linienanzahl Tag – Nacht | 22 – 9 | 22 – 9 | 22 – 9 | 22 – 9 | 22 – 9 | 22 – 9 | 22 – 9 | 22 – 9 | 27 – 5 | 28 – 5 |
| Streckenlänge (km) Tag – Nacht | 187,7 – 57,2 | 187,7 – 57,2 | ||||||||
| – davon Strecke auf besonderem Bahnkörper (km) | 108 | 108 | ||||||||
| Linienlänge (km) Tag – Nacht | 300 – 109 | 300 – 109 |
300 – 109 |
300 – 109,9 |
295,7 – 107,9 | 299,9 – 107,9 | 299,9 – 107,9 | 299,9 – 107,9 | 362,6 – 59,7 | 370,4 – 59,9 |
| Haltestellen Tag – Nacht | 377 – 110 | 375 – 110 | ||||||||
| Richtungshaltestellen Tag – Nacht | 803 – 461 | 803 – 461 | 803 – 461 | 803 – 414 | 808 – 409 | 794 – 409 | 801 – 416 | 803 – 416 | 789 – 224 | 789 – 224 |
| mittlerer Haltestellenabstand (km) | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0, 461 | 0,461 |
| mittlere Beförderungsgeschwindigkeit (km/h) | 18,8 | 19,0 | 19,0 | 19,0 | 19,3 | 19,2 | 19,2 | 19,4 | 19,4 | 19,6 |
| Fahrzeuge Straßenbahn | Stand 31.12.2018 | Stand 31.12.2017 | Stand 31.12.2016 | Stand 31.12.2015 | Stand 31.12.2014 | Stand 31.12.2013 | Stand 31.12.2012 | Stand 31.12.2011 | Stand 31.12. 2003 | Stand 31.12. 2002 |
| Fahrzeuge gesamt | 365 | 342 | 329 | 350 | 353 | 361 | 378 | 397 | 602 | 599 |
| – davon Tatra-Triebwagen | 40 | 40 | 49 | 91 | 119 | 149 | 189 | 237 | 388 | 388 |
| – davon Beiwagen | 64 | 64 | ||||||||
| – davon Niederflurfahrzeuge Einrichtungswagen |
145 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| – davon Niederflurfahrzeuge Zweirichtungswagen |
180 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 42 |
| – davon Flexity (niederflurig, Ein- und Zweirichtungswagen) | jetzt oben enthalten | 152 | 130 | 109 | 84 | 62 | 39 | 10 | ||
| Verkehrsanlagen / Infrastruktur | Stand 31.12.2018 | Stand 31.12.2017 | Stand 31.12.2016 | |||||||
| Gleisanlagen in km | 425 | 425 | 425 | |||||||
| Betriebsanlagen | Stand 31.12.2018 | Stand 31.12.2017 | Stand 31.12.2016 | Stand 31.12.2015 | Stand 31.12.2014 | Stand 31.12.2013 | Stand 31.12.2012 | Stand 31.12.2011 | Stand 31.12. 2003 | Stand 31.12. 2002 |
| Betriebswerkstätten gesamt | 16 | 17 | ||||||||
| – davon U-Bahn | 3 | 4 | ||||||||
| – davon Straßenbahn Schwerpunktwerkstätten | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| – davon Straßenbahn Servicebereiche | 4 | 4 | ||||||||
| – davon Omnibus | 7 | 7 | ||||||||
| Betriebshöfe | 12 | 12 | ||||||||
| – davon Straßenbahn | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| – davon Omnibus | 7 | 7 | ||||||||
| Hauptwerkstätten U-Bahn | 2 | 2 | ||||||||
| *vorläufige Daten | ||||||||||
| **Häufig erreicht uns die Frage, wofür die Begriffe UBF (Unternehmensbeförderungsfall) und BBF (Betriebsbeförderungsfall) stehen. Ein Beispiel für die unterschiedlichen Daten: 1 UBF ist eine Fahrgastfahrt im BVG-Netz von der Quelle zum Ziel ohne Berücksichtigung der bei dieser Fahrt genutzten Betriebszweige (U-Bahn, Tram, Omnibus).1 BBF ist die Fahrt bei nur einem Betriebszweig. Benutzt der Fahrgast auf seiner Fahrt von der Quelle zum Ziel beispielsweise erst den Bus und dann die U-Bahn, so sind das 1 UBF und 2 BBF. |
||||||||||
